<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Showdown &#187; Matt Adams</title>
	<atom:link href="http://southsideshowdown.com/author/mattadams9/feed/" rel="self" type="application/rss+xml" />
	<link>http://southsideshowdown.com</link>
	<description>A Chicago White Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 21:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hectoring The Red Sox With Threat Of A Sweep &#8211; Lineups 5/22</title>
		<link>http://southsideshowdown.com/2013/05/22/hectoring-the-red-sox-with-threat-of-a-sweep-lineups-522/</link>
		<comments>http://southsideshowdown.com/2013/05/22/hectoring-the-red-sox-with-threat-of-a-sweep-lineups-522/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:02:48 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hector Santiago]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=4147</guid>
		<description><![CDATA[<p>Chris Sale has been fairly ridiculous this season. He’s pitching deep into games, he’s not allowing runs, he’s striking out nearly a quarter of the batters that face him. Trying to complete a sweep against the Red Sox with Sale on the mound wouldn’t be a given, but it would look pretty good. Instead, Sale [...]</p><p><a href="http://southsideshowdown.com/2013/05/22/hectoring-the-red-sox-with-threat-of-a-sweep-lineups-522/">Hectoring The Red Sox With Threat Of A Sweep &#8211; Lineups 5/22</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4148" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/134/files/2013/05/7359418.jpg"><img class="size-medium wp-image-4148" title="MLB: Chicago White Sox at Los Angeles Angels" src="http://cdn.fansided.com/wp-content/blogs.dir/134/files/2013/05/7359418-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">May 18, 2013; Anaheim, CA, USA; Chicago White Sox relief pitcher Hector Santiago (53) pitches in the third inning against the Los Angeles Angels at Angel Stadium of Anaheim. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>Chris Sale has been fairly ridiculous this season. He’s pitching deep into games, he’s not allowing runs, he’s striking out nearly a quarter of the batters that face him. Trying to complete a sweep against the Red Sox with Sale on the mound wouldn’t be a given, but it would look pretty good.</p>
<p>Instead, Sale <a href="http://southsideshowdown.com/2013/05/22/sale-danks-shoulders-initiate-rotation-shuffle/">will miss this start</a> with what is being termed as mild shoulder tendinitis. Taking his place is Hector Santiago.</p>
<p>I like Hector, you like Hector, we all like Hector, but heck, Hector is no Chris Sale. Six earned runs (Nine total) have crossed the plate in Santiago’s last two starts, both coming against offenses that were either born weak or were struggling at the moment.</p>
<p>In his latest against the Angels, his control fell apart and he issued four free passes. We’ve seen the good this year, we’ve seen the bad, and we know that Hector Santiago is capable of making quality starts and even dominating ones. If he dominates today, the White Sox will have surprised many folks by taking three out of three against a team that entered town the clear favorite to be the ones doing the sweeping.</p>
<p>Today’s Lineup:</p>
<p>1. De Aza – CF<br />
2. Ramirez &#8211; SS<br />
3. Rios – RF<br />
4. Dunn – DH<br />
5. Konerko – 1B<br />
6. Viciedo &#8211; LF<br />
7. Gillaspie – 3B<br />
8. Keppinger – 2B<br />
9. Flowers – C</p>
<p>To stave off the brooms, Boston starter Clay Buchholz will give his best, which is pretty much all he’s given this season. He hasn’t been blown up at all yet this year and is pacing the American League with a 1.78 ERA.</p>
<p>He’s only allowed 2 HRs in the year and what could be considered his biggest weakness so far, his walk rate, can be easily hidden by a regularly overanxious White Sox lineup. Here’s to patience, and ruffling the feathers of those bloody Sox.</p>
<p>Boston Red Sox Lineup:</p>
<p>1. Jacoby Ellsbury – CF<br />
2. Jonny Gomes – LF<br />
3. Dustin Pedroia – 2B<br />
4. David Ortiz – DH<br />
5. Mike Napoli – 1B<br />
6. Daniel Nava – RF<br />
7. Will Middlebrooks – 3B<br />
8. Stephen Drew – SS<br />
9. Jarrod Saltamacchia &#8211; C</p>
<p><em>Where to Watch</em></p>
<p>Today’s White Sox game can be watched on CSN for Chicago and NESN in Boston. 7:10 pm CT start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2013/05/22/hectoring-the-red-sox-with-threat-of-a-sweep-lineups-522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four? Make It Five &#8211; Lineups 5/18</title>
		<link>http://southsideshowdown.com/2013/05/18/four-make-it-five-lineups-518/</link>
		<comments>http://southsideshowdown.com/2013/05/18/four-make-it-five-lineups-518/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:55:07 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=4104</guid>
		<description><![CDATA[<p>The White Sox have a 4-game winning streak going. September 14-18 of last season they had a 5-game winning streak and this is as close as they’ve gotten since. They can equal that this afternoon in Anaheim with a victory over the Joe Blanton-lead Angels. So yeah, the averages are with them. Joe Blanton has [...]</p><p><a href="http://southsideshowdown.com/2013/05/18/four-make-it-five-lineups-518/">Four? Make It Five &#8211; Lineups 5/18</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The White Sox have a 4-game winning streak going.  September 14-18 of last season they had a 5-game winning streak and this is as close as they’ve gotten since.  They can equal that this afternoon in Anaheim with a victory over the <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/blantjo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Joe  Blanton</a></strong>-lead Angels.  So yeah, the averages are with them.</p>
<p>Joe  Blanton has never had any great seasons.  He’s participated in 10 of them now and this one is on its way to being the worst if he doesn’t right the ship.  In his last outing he did not escape the 5th against the Royals as they put up 7 runs, all earned.  The outing pushed his ERA back north of 6, where he has resided for most of the season.  </p>
<p>When he’s not chatting with fans on Twitter, <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/santihe01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Hector  Santiago</a></strong> is taking the ball every fifth day and heading out to the mound.  It’s been so far so good, despite having to battle through some errors in his last outing, a loss to Twins.  That happens to be the last time they White Sox dropped a game, and I don’t think Hector really wants the team&#8217;s last two L’s to be next to his name.  He’s managed to keep the ball in the zone and not hand out the free passes; if he continues that trend, the Angels pitching friendly park should help him out with the rest.</p>
<p>It&#8217;s Armed Forces Day and the guys will be wearing camouflage uniforms as a tribute.</p>
<p>Today’s Lineup:</p>
<p>1.	Wise – CF<br />
2.	Ramirez &#8211; SS<br />
3.	Rios – RF<br />
4.	Dunn – 1B<br />
5.	Konerko &#8211; DH<br />
6.	Gillaspie – 3B<br />
7.	Viciedo &#8211; LF<br />
8.	Gimenez – C<br />
9.	Greene – 2B</p>
<p>DeWayne Wise is leading off.</p>
<p>Los Angeles Angels of Anaheim Lineup:</p>
<p>1.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/a/aybarer01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Erick  Aybar</a></strong> &#8211; SS<br />
2.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Mike  Trout</a></strong> &#8211; CF<br />
3.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Albert  Pujols</a></strong> 1B<br />
4.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/t/trumbma01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Mark  Trumbo</a></strong> &#8211; DH<br />
5.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Josh  Hamilton</a></strong> &#8211; RF<br />
6.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kendrho01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Howie  Kendrick</a></strong> – 2B<br />
7.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/c/callaal01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Alberto  Callaspo</a></strong> – 3B<br />
8.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/i/iannech01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Chris  Iannetta</a></strong> &#8211; C<br />
9.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/s/shuckja01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">J.B.  Shuck</a></strong> &#8211; LF</p>
<p><i>Where to Watch</i><br />
Today’s White Sox game can be watched on FOX locally. 3:05 Central start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2013/05/18/four-make-it-five-lineups-518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So We Meet Again &#8211; Lineups 5/17</title>
		<link>http://southsideshowdown.com/2013/05/17/so-we-meet-again-lineups-517/</link>
		<comments>http://southsideshowdown.com/2013/05/17/so-we-meet-again-lineups-517/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:08:04 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=4100</guid>
		<description><![CDATA[<p>We’ve seen this one before, no? “How did that work out for you?” I smugly ask an Angels fan. The last time Chris Sale and C.J. Wilson faced each other was less than a week ago and it worked out quite well for Sale and the White Sox. Like, 9 innings and 1 hit well. [...]</p><p><a href="http://southsideshowdown.com/2013/05/17/so-we-meet-again-lineups-517/">So We Meet Again &#8211; Lineups 5/17</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>We’ve seen this one before, no? “How did that work out for you?” I smugly ask an Angels fan.  The last time <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/salech01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Chris  Sale</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wilsocj01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">C.J.  Wilson</a></strong> faced each other was less than a week ago and it worked out quite well for Sale and the White Sox. Like, 9 innings and 1 hit well.  Wilson wasn’t awful but failed to dominate a feeble White Sox offense the way that opposing pitchers had grown accustomed. The game represented a valley in the Pale Hose break from offensive futility.  The team hasn’t been so helpless with the bats since then, averaging almost 5 runs a game in the last 5 games, and for this team that’s an achievement.  Light opponents? Good timing? Season turnaround?  We’ll find out soon, and the longer we wait the better.</p>
<p>Not only was Chris  Sale’s Sunday Night Baseball outing stellar, it was very nearly magical.  Not until <strong><a target="_blank" href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Mike  Trout</a></strong> singled up the middle in the 7th inning did any Angels player reach base.  Which, in hindsight, may have been a bit of a blessing for <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/ramiral03.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Alexei  Ramirez</a></strong>, who would have caught a lot more heat for a 9th inning throwing error had the game still been perfect at the time.  It also represented Sale’s seventh game completing the 7th inning out of eight tries.  He’s allowed more than 3 runs only in the single outing that he did not pitch deep into the game.  Anaheim’s alleged “marine layer”, along with the confidence and swagger that accompanies having recently shut a lineup down puts the Chicago lefty in a good position to continue his streak of effectiveness.</p>
<p>Without that distraction of his <a href=http://www.cjwilsonmazda.com/>Chicago-based Mazda dealership</a> to sap any of his attention, C.J.  Wilson will be fully focused on trying to bring the Sox offense back down to previous production levels.  Wilson is without a terrible start this season, he’s also without a dominating one.  He’s allowed between five and seven hits in all 8 of his starts, typically goes 6 innings, and typically gives up 3 runs. He’s been consistent. </p>
<p>Today’s Lineup:</p>
<p>1.	De Aza – CF<br />
2.	Ramirez &#8211; SS<br />
3.	Rios – RF<br />
4.	Konerko &#8211; DH<br />
5.	Dunn – 1B<br />
6.	Viciedo &#8211; LF<br />
7.	Keppinger – 2B<br />
8.	Gillaspie – 3B<br />
9.	Flowers – C</p>
<p>Los Angeles Angels of Anaheim Lineup:</p>
<p>1.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/a/aybarer01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Erick  Aybar</a></strong> &#8211; SS<br />
2.	Mike  Trout &#8211; CF<br />
3.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Albert  Pujols</a></strong> 1B<br />
4.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/t/trumbma01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Mark  Trumbo</a></strong> &#8211; LF<br />
5.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Josh  Hamilton</a></strong> &#8211; RF<br />
6.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kendrho01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Howie  Kendrick</a></strong> – 2B<br />
7.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/c/callaal01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Alberto  Callaspo</a></strong> – 3B<br />
8.	<strong><a target="_blank" href="http://www.baseball-reference.com/players/c/congeha01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Hank  Conger</a></strong> &#8211; C<br />
9.	<strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=jimenlu01,jimenlu02,jimene007lui,jimene008lui&#038;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-southsideshowdown.com">Luis  Jimenez</a></strong> &#8211; DH </p>
<p><i>Where to Watch</i><br />
Today’s White Sox game can be seen on CSN for the Chicago area and Fox Sports West in Orange County people.  9:05 Central start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2013/05/17/so-we-meet-again-lineups-517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/36 queries in 0.123 seconds using memcached
Object Caching 554/626 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: southsideshowdown.com @ 2013-05-25 21:14:44 by W3 Total Cache -->