<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Showdown &#187; Adam Wainwright</title>
	<atom:link href="http://southsideshowdown.com/tag/adam-wainwright/feed/" rel="self" type="application/rss+xml" />
	<link>http://southsideshowdown.com</link>
	<description>A Chicago White Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 22:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Meet Me in St. Louis &#8211; Lineups 6/12</title>
		<link>http://southsideshowdown.com/2012/06/12/meet-me-in-st-louis-lineups-612/</link>
		<comments>http://southsideshowdown.com/2012/06/12/meet-me-in-st-louis-lineups-612/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:56:26 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[ed farmer]]></category>
		<category><![CDATA[John Danks]]></category>
		<category><![CDATA[john rooney]]></category>
		<category><![CDATA[jose quintana]]></category>
		<category><![CDATA[mike matheny]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robin Ventura]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2171</guid>
		<description><![CDATA[<p>The Sox go from the last team to suffer a loss by their hand before being given World Series rings to paying a visit to the man that called that game from the booth. John Rooney is in the house, y’all. Some would call the Rooney and Farmer days of White Sox radio something of [...]</p><p><a href="http://southsideshowdown.com/2012/06/12/meet-me-in-st-louis-lineups-612/">Meet Me in St. Louis &#8211; Lineups 6/12</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Sox go from the last team to suffer a loss by their hand before being given World Series rings to paying a visit to the man that called that game from the booth.  John Rooney is in the house, y’all.  Some would call the Rooney and Farmer days of White Sox radio something of a golden age.  The Sox were winning and Farmio wasn’t saddled with full play-by-play duties.  Rooney would go on to call his second consecutive World Series victory the following year with the Cardinals, and he’s been there ever since.  I’m sure A.J. and Paulie will go up for a chat, Farmer will hold his gnarled fingers out for a handshake (seriously, have you <a href=http://i1139.photobucket.com/albums/n550/mateo9/Farmergnarly.jpg>seen his hands</a>?), and then everybody will go back to the business of watching or playing in a baseball game.</p>
<p>Managing those baseball games, a couple of rookies in a battle of the inexperienced skippers as Robin Ventura and <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/mathemi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Mike  Matheny</a></strong> both guide teams that lost long tenured managers in the off-season.  Or, maybe just close to the off-season if your manager decided enough was enough with a couple games left.  It’s been a while since the Sox were last in St. Louis, J.J. Stankevitz <a href=http://www.csnchicago.com/baseball-chicago-whitesox/whitesox-talk/White-Sox-starting-lineup-11-years-ago-i?blockID=723398&#038;feedID=10990>has some of the particulars</a> for your perusal if you were curious as to how that went.  Some particulars for this matchup:</p>
<p>1.	De Aza – CF<br />
2.	Gordo – 2B<br />
3.	Dunn – LF<br />
4.	Paulie – 1B<br />
5.	Rios – RF<br />
6.	AJ – C<br />
7.	Alexei – SS<br />
8.	Hudson – 3B<br />
9.	Quintana – P</p>
<p>What we have up there could very well be a mess.  Last time we put <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dunnad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Dunn</a></strong> in left field <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/konerpa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Paul  Konerko</a></strong> almost lost his vision.  Ok well maybe that wasn’t related, Paulie taking one to the face spared us from having to guffaw every time a ball took flight in the direction of left field for a while.  Odds are this week there will be many guffaws.  Ventura has indicated that he intends to have Adam  Dunn play out in left field the majority of the time that interleague takes place in N.L. parks.  The price we have to pay, I suppose.  It may not be so bad; last season the Cardinals put an aging <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/berkmla01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Lance  Berkman</a></strong> in the outfield everyday and they won the World Series. </p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/q/quintjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jose  Quintana</a></strong> will yield a bat in what may end up being his final turn in the rotation for a bit, depending on what Ventura elects to do about <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/danksjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">John  Danks</a></strong> returning from the DL.  That’s a debate best saved for a little later in the week, though.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wainwad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Wainwright</a></strong> is on the mound for the Cards.  Having missed all of last season following surgery, this year he’s been trying to regain his form but that objective has not been met with a great deal of success.  He’s mixed a solid start or two into his various rough outings but unfortunately for St. Louis it’s the latter type that makes up the majority.  The White Sox are proving to be a road team, and this is a road game, so it&#8217;s time to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/06/12/meet-me-in-st-louis-lineups-612/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sox Will Not Be Trading a Starting Pitcher</title>
		<link>http://southsideshowdown.com/2011/02/24/soxnot-trading-sp/</link>
		<comments>http://southsideshowdown.com/2011/02/24/soxnot-trading-sp/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Kenny Williams]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=382</guid>
		<description><![CDATA[<p>Wednesday&#8217;s big story in baseball was the serious elbow injury of Cardinals ace Adam Wainwright. Wainwright has been one of the elite National League pitchers for the last few seasons, and it&#8217;s always sad to see such a terrific player&#8217;s season (and likely more) wiped out thanks to Tommy John surgery. Living down in Cubs/Cards [...]</p><p><a href="http://southsideshowdown.com/2011/02/24/soxnot-trading-sp/">The Sox Will Not Be Trading a Starting Pitcher</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Wednesday&#8217;s big story in baseball was the <a href="http://mlb.com/news/article.jsp?ymd=20110223&amp;content_id=16711050&amp;vkey=news_mlb&amp;c_id=mlb">serious elbow injury of Cardinals ace Adam Wainwright.</a> Wainwright has been one of the elite National League pitchers for the last few seasons, and it&#8217;s always sad to see such a terrific player&#8217;s season (and likely more) wiped out thanks to Tommy John surgery. Living down in Cubs/Cards territory in Central Illinois during the school year, I obviously was surrounded by conversation as to its ramifications. The Carpenter injury just adds further intrigue to an already-interesting NL Central Division. The Cardinals, already in the national spotlight following the Albert Pujols negotation saga, have gone from joint favorites to being on the outside looking in. Keith Olbermann&#8217;s gone so far as to surmise that this injury could have <a href="http://keitholbermann.mlblogs.com/archives/2011/02/veteran_baseball_people_were_b.html">near-unprecedented effects</a> on the future of the Cardinals. How will the Cardinals cope with Wainwright&#8217;s loss in the short-term, though? Maybe they could find a proven pitcher, a reliable guy with occasionally great results, a great clubhouse reputation and strong connections to the St. Louis area. Even better, how about a guy with an expiring contract? Hey, how about Mark Buehrle?</p>
<p> <a href="http://southsideshowdown.com/2011/02/24/soxnot-trading-sp/#more-382" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2011/02/24/soxnot-trading-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/42 queries in 0.134 seconds using memcached
Object Caching 459/534 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: southsideshowdown.com @ 2013-05-25 15:58:17 by W3 Total Cache -->