<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Showdown &#187; cubs</title>
	<atom:link href="http://southsideshowdown.com/tag/cubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://southsideshowdown.com</link>
	<description>A Chicago White Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Crosstown Classic: Round 2 &#8211; Lineups 6/18</title>
		<link>http://southsideshowdown.com/2012/06/18/crosstown-classic-round-2-lineups-618/</link>
		<comments>http://southsideshowdown.com/2012/06/18/crosstown-classic-round-2-lineups-618/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 21:02:04 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[Zach Stewart]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2222</guid>
		<description><![CDATA[<p>I feel like I have to be careful what I say entering any game that the Sox should be expected to win now. Entering June, the schedule looked pretty cushy and included a large amount interleague games. Historically, the White Sox have fared pretty good in interleague play. Despite the retention of first place in [...]</p><p><a href="http://southsideshowdown.com/2012/06/18/crosstown-classic-round-2-lineups-618/">Crosstown Classic: Round 2 &#8211; Lineups 6/18</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I feel like I have to be careful what I say entering any game that the Sox should be expected to win now.  Entering June, the schedule looked pretty cushy and included a large amount interleague games.  Historically, the White Sox have fared pretty good in interleague play.  Despite the retention of first place in the division, the wins haven’t come as easily as one might think, when they come at all.  Blame <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/floydga01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Gavin  Floyd</a></strong>, blame Humber, blame the bullpen or just blame everybody’s bats taking naps on the same day.  Fact is, the 1.5 game lead should be much larger than that.  So, here we are, a 3 game series with the team that has the worst record in all of baseball.  With <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dempsry01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ryan  Dempster</a></strong> having <a href=http://www.chicagotribune.com/sports/breaking/chi-dempster-on-15day-dl-with-lat-tightness-soto-maine-recalled-20120618,0,7625088.story>hit the DL</a> today, the Sox face the Cubs best active pitcher to start the series, and they are countering with a guy that hasn’t made a start all year. </p>
<p>That said, this is a series that Sox should be able to take without much issue.  Home hasn’t been terribly kind for the Southsiders, but it’s as good a time as any to turn that around.  Stewart is 3-8 in his starts with the Sox, all coming in 2011 and all 3 of those wins were against the Twins, oddly enough.  This isn’t the Minnesota, but the 2011 Twins resembled the 2012 Cubs in regards to their utter hopelessness as a team.  If he’s a garbage starter, so be it, it’s a good lineup to face if that’s your game.</p>
<p>Tonight’s Lineup:</p>
<p>1.	De Aza – CF<br />
2.	Gordo – 2B<br />
3.	Big Donkey – DH<br />
4.	Paulie – 1B<br />
5.	Rios – RF<br />
6.	AJ – C<br />
7.	Dayan – LF<br />
8.	Alexei – SS<br />
9.	Hudson – 3B</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dunnad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Dunn</a></strong> has 23 homeruns and the Cubs have 22 wins.  He’s looking to keep ahead of the game in that regard and <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/garzama01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Matt  Garza</a></strong> has been known to serve up a long ball or two.  If we’re being realistic, we’re going to need quite a few runs to back Stewart’s outing and the Cubs bullpen might make it easy, but first they have to get past Garza.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/06/18/crosstown-classic-round-2-lineups-618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Soler a No-Go for Sox</title>
		<link>http://southsideshowdown.com/2012/06/11/jorge-soler-a-no-go-for-sox/</link>
		<comments>http://southsideshowdown.com/2012/06/11/jorge-soler-a-no-go-for-sox/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:37:01 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[jorge soler]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2158</guid>
		<description><![CDATA[<p>It was originally and erroneously reported months ago, but time has passed, free agency has officially achieved, and now a contract has been signed. The winner of the Jorge Soler sweepstakes is the Chicago Cubs. The Cubs already made a splash in the Cuban market in March by signing Gerardo Concepcion. Kevin Goldstein of Baseball [...]</p><p><a href="http://southsideshowdown.com/2012/06/11/jorge-soler-a-no-go-for-sox/">Jorge Soler a No-Go for Sox</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was originally and erroneously reported months ago, but time has passed, free agency has officially achieved, and now a contract has been signed.  The winner of the Jorge Soler sweepstakes is the Chicago Cubs.  The Cubs already made a splash in the Cuban market in March by signing <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=concep000ger">Gerardo  Concepcion</a></strong>.</p>
<p>Kevin Goldstein of Baseball Prospectus has recently made statements <a href=https://twitter.com/Kevin_Goldstein/status/211997063548899329>on Twitter</a> that Soler is likely going to start his career in Single A so he’ll be of no help to the Cubs current troubles, however along with 19-year old SS <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=baez--000jav">Javier  Baez</a></strong> they are building a core of young high ceiling players.</p>
<p>Money is not yet established but it’s widely believed that whoever landed the 20 year old outfielder would have to overpay dearly.  Theo Epstein’s M.O. has for years been to go after amateur talent and pay a high price in order to keep the farm system stocked.  Soler represents the last time the executive is able to do that under the league’s new CBA.</p>
<p><B><I>**UPDATE**</b><br />
Jon Heyman <a href=https://twitter.com/JonHeymanCBS/status/212252344375709696>tweets</a> that Soler is getting about $30M from the Cubs.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/06/11/jorge-soler-a-no-go-for-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Sweepy</title>
		<link>http://southsideshowdown.com/2012/05/20/feeling-sweepy/</link>
		<comments>http://southsideshowdown.com/2012/05/20/feeling-sweepy/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:31:29 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Addison Reed]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Matt Thornton]]></category>
		<category><![CDATA[paul maholm]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tyler Flowers]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=1975</guid>
		<description><![CDATA[<p>3 games in Wrigley Field, 3 wins. The Sox continue their winning interleague ways by sweeping the Chicago Cubs at their home park and pushing their win streak to 4. Jake Peavy held the Cubs in check for 6.1 innings striking out 7. He only allowed 3 hits as he fielded his position extremely well, [...]</p><p><a href="http://southsideshowdown.com/2012/05/20/feeling-sweepy/">Feeling Sweepy</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>3 games in Wrigley Field, 3 wins.  The Sox continue their winning interleague ways by sweeping the Chicago Cubs at their home park and pushing their win streak to 4.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/peavyja01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jake  Peavy</a></strong> held the Cubs in check for 6.1 innings striking out 7.  He only allowed 3 hits as he fielded his position extremely well, inducing multiple comebackers.  Also licking his chops at having some chances with the bat, Jake got himself an RBI despite going 0-3.  But Peavy with the bat is not the issue here; Peavy on the mound was dominant.</p>
<p><b>White Sox: 6<br />
Cubs: 0</b></p>
<div id="attachment_1976" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/134/files/2012/05/6265544.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/134/files/2012/05/6265544-300x217.jpg" alt="" title="Peavy Sweep" width="300" height="217" class="size-medium wp-image-1976" /></a><p class="wp-caption-text">Jake  Peavy with the strong showing to cap off a White Sox sweep of the Cubs at Wrigley. (Jerry Lai-US PRESSWIRE)</p></div>
<p>Each game of the series was pushed heavily by White Sox power bats and today was no exception.  Maholm started off alright, causing Hawk to continuously count bounces in the first couple innings as he let up very little aside from choppers of the 2 and 3 hop variety.  Then in the top of the 4th another back-to-back situation arose.  First <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/beckhgo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Gordon  Beckham</a></strong> ripped one down the line and out of the park and Adam-12 followed with a blast to left center.  Another homerun off of a lefty, I’ll have you know.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/flowety01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tyler  Flowers</a></strong> joined in the solo HR party with a long shot onto Waveland. </p>
<p>In the 7th, the Sox elected to score some runs without the aid of the fence, plating a pair and moving the score to 5-0, where it would wait for one more padding run in the 9th.  Less than a day after failing to secure a shutout for the team, the Sox bullpen came together in the form of Thornton, Crain and <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/reedad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Addison  Reed</a></strong> to lock this one down.  It wasn’t smooth the whole way through, but they did it.  That’s what matters.</p>
<p><b>Plus</b>: <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dunnad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Dunn</a></strong> is obliterating any memory of 2011.  That’s not exactly accurate because with each swing of the bat everybody points to some stat of his on the corresponding date from last season.  He is, however, erasing the bitterness of Sox fans.</p>
<p><b>Minus</b>: Not a ton to complain about when the team achieves a shutout in which a grand slam could not even tie it.  Of course, that was very nearly tested, but overcome thanks to <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/crainje01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jesse  Crain</a></strong> striking out <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/stewaia01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ian  Stewart</a></strong> with the bags juiced, 2 down in the 8th.  Therefore I merely mention it here, but it is not truly a negative.</p>
<p><b>Tipping Point</b>:<br />
Gordo’s was the big kicker at a 13.1% change.  Beckham has been slowly moving the line.  If he could put together a nice hot streak his season numbers could even be respectable. </p>
<p><iframe src="http://www.fangraphs.com/graphframe.aspx?config=0&#038;static=0&#038;type=livewins&#038;num=0&#038;h=450&#038;w=450&#038;date=2012-05-20&#038;team=Cubs&#038;dh=0" frameborder="0" scrolling="no" height="450" width = "450" style="border:1px solid black;"></iframe><br /><span style="font-size:9pt;">Source: <a href="http://www.fangraphs.com/livewins.aspx?date=2012-05-20&#038;team=Cubs&#038;dh=0&#038;season=2012">FanGraphs</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/05/20/feeling-sweepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.095 seconds using memcached
Object Caching 586/673 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: southsideshowdown.com @ 2013-06-18 03:22:28 by W3 Total Cache -->