<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Showdown &#187; henderson alvarez</title>
	<atom:link href="http://southsideshowdown.com/tag/henderson-alvarez/feed/" rel="self" type="application/rss+xml" />
	<link>http://southsideshowdown.com</link>
	<description>A Chicago White Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 04:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kids Pitching Against Kids &#8211; Lineups 8/14</title>
		<link>http://southsideshowdown.com/2012/08/14/kids-pitching-against-kids-lineups-814/</link>
		<comments>http://southsideshowdown.com/2012/08/14/kids-pitching-against-kids-lineups-814/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:28:42 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[henderson alvarez]]></category>
		<category><![CDATA[jose quintana]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2559</guid>
		<description><![CDATA[<p>Last night the White Sox offense came from Adam Dunn and Adam Dunn only, as they fell 3-2 in extras to the Toronto Blue Jays. Henderson Alvarez vs. Jose Quintana is the matchup, and if you add up both of their ages, you get to Omar Vizquel’s 45. Alvarez has made a start against the [...]</p><p><a href="http://southsideshowdown.com/2012/08/14/kids-pitching-against-kids-lineups-814/">Kids Pitching Against Kids &#8211; Lineups 8/14</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last night the White Sox offense came from <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dunnad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Dunn</a></strong> and Adam  Dunn only, as they fell 3-2 in extras to the Toronto Blue Jays.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/a/alvarhe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Henderson  Alvarez</a></strong> vs. <strong><a target="_blank" href="http://www.baseball-reference.com/players/q/quintjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jose  Quintana</a></strong> is the matchup, and if you add up both of their ages, you get to <strong><a target="_blank" href="http://www.baseball-reference.com/players/v/vizquom01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Omar  Vizquel</a></strong>’s 45.</p>
<p>Alvarez has made a start against the Pale Hose this season.  He went 7 innings and gave up 3 runs en route to a no-decision that the Sox ultimately won back in June.  More recently he’s struggled a bit; In his past two starts he’s got 7 earned runs and 8 walks to accompany just 3 strikeouts in less than 10 innings.  Do I dare say that we don’t see 16 White Sox dragging their bats back to the dugout following strikeouts tonight?  I do.</p>
<p>Jose  Quintana further built his reputation as an enemy of run support against Kansas City his last time out, pitching 7 innings and giving up 2 runs in a loss.  Guys who continuously get no run support, eventually get run support.  The hope is that they continue to pitch well enough that those run happy days turn into wins.  Tonight Jose will attempt to improve upon his hard earned 4-2 record during his first appearance north of the border.</p>
<p>Tonight’s Lineup:</p>
<p>1.	De Aza – CF<br />
2.	Wise – LF<br />
3.	Rios – RF<br />
4.	Big Donkey – 1B<br />
5.	Youk – 3B<br />
6.	AJ – C<br />
7.	Alexei – SS<br />
8.	DHayan<br />
9.	Gordo – 2B</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wisede01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Dewayne  Wise</a></strong> made was signed, and was called up to the big club <a href=http://southsideshowdown.com/2012/08/13/quick-transactions-update/>causing the demotion</a> of <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/danksjo02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jordan  Danks</a></strong>.  It makes sense that if he’s going to be there, he’s going to play.  While <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/konerpa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Paul  Konerko</a></strong> has been <a href=http://articles.chicagotribune.com/2012-08-13/sports/chi-konerko-cleared-to-start-workouts-20120813_1_workouts-robin-ventura-paul-konerko>cleared to start workouts</a>, his return date is unclear, so until then, we may be seeing plenty of DHayan action.  </p>
<p>Those of you that have been screaming for a 3-hole Rios: congrats.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/08/14/kids-pitching-against-kids-lineups-814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling the Wrong Side of a Sweep &#8211; Lineups 6/7</title>
		<link>http://southsideshowdown.com/2012/06/07/battling-the-wrong-side-of-a-sweep-lineups-67/</link>
		<comments>http://southsideshowdown.com/2012/06/07/battling-the-wrong-side-of-a-sweep-lineups-67/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:58:11 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[henderson alvarez]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[orlando hudson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2121</guid>
		<description><![CDATA[<p>Jose Quintana produced another solid outing Wednesday night but the Sox bats slept through the day despite the insertion of Tyler Flowers at first base in attempt to add some power to a Konerko-less lineup. The only hits produced came off the bat of A.J. Pierzynski and Brandon Morrow completed the game for his third [...]</p><p><a href="http://southsideshowdown.com/2012/06/07/battling-the-wrong-side-of-a-sweep-lineups-67/">Battling the Wrong Side of a Sweep &#8211; Lineups 6/7</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/q/quintjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jose  Quintana</a></strong> produced another solid outing Wednesday night but the Sox bats slept through the day despite the insertion of <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/flowety01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tyler  Flowers</a></strong> at first base in attempt to add some power to a Konerko-less lineup.  The only hits produced came off the bat of <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pierza.01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">A.J.  Pierzynski</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/morrobr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Brandon  Morrow</a></strong> completed the game for his third shutout of 2012.  That shouldn’t be the case tonight.  Aside from the face that Brandon  Morrow couldn’t possibly pitch two nights in a row, tonight marks the return of <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/konerpa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Paul  Konerko</a></strong>.  The Sox world was worried, certain information was being withheld and that there was a larger problem with the heart of the offense than presented.  Worry no more.</p>
<p>Tonight’s Lineup:</p>
<p>1.	De Aza – CF<br />
2.	Gordo – 2B<br />
3.	Big Donkey – 1B<br />
4.	Paul  Konerko – DH<br />
5.	Rios – RF<br />
6.	AJ – C<br />
7.	Dayan – LF<br />
8.	Alexei – SS<br />
9.	Hudson – 3B</p>
<p>I don’t hate <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hudsoor01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Orlando  Hudson</a></strong>, he’s making enough plays so that I don’t have to worry about balls hit to the left side of the field.  However he’s hitting with roughly the same level of effectiveness as <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/morelbr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Brent  Morel</a></strong>, and all things equal, I go with the younger guy who has a chance to break out.  Hudson might surprise at some point but I’m back to just not understanding the acquisition.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/p/peavyja01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jake  Peavy</a></strong> will put his 6-1 record up against <strong><a target="_blank" href="http://www.baseball-reference.com/players/a/alvarhe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Henderson  Alvarez</a></strong>.  Alvarez is coming off of a string of less than stellar starts having given up 14 runs in his last 18 innings.  At 22 years old he’s only a kid, and a pitcher that age always runs the risk of figuring it out on any given night.  He’s not out there for nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/06/07/battling-the-wrong-side-of-a-sweep-lineups-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.057 seconds using memcached
Object Caching 468/496 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: southsideshowdown.com @ 2013-05-21 04:04:35 by W3 Total Cache -->