<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Showdown &#187; matt moore</title>
	<atom:link href="http://southsideshowdown.com/tag/matt-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://southsideshowdown.com</link>
	<description>A Chicago White Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 17:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Floyd leaves with injury as 19 Rays hits snap White Sox win streak</title>
		<link>http://southsideshowdown.com/2013/04/27/floyd-leaves-with-injury-as-19-rays-hits-snap-white-sox-win-streak/</link>
		<comments>http://southsideshowdown.com/2013/04/27/floyd-leaves-with-injury-as-19-rays-hits-snap-white-sox-win-streak/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:55:31 +0000</pubDate>
		<dc:creator>James Fegan</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gavin Floyd]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=3949</guid>
		<description><![CDATA[<p>Visitors hit first, so before anyone could finish their first hot dog, slide into the butt-groove into their couch or snuck into their neighbor&#8217;s backyard to listen to their TV, Gavin Floyd had walked Matt Joyce after an array of wild fastballs and hung a curveball to Ben Zobrist that he blasted out to right [...]</p><p><a href="http://southsideshowdown.com/2013/04/27/floyd-leaves-with-injury-as-19-rays-hits-snap-white-sox-win-streak/">Floyd leaves with injury as 19 Rays hits snap White Sox win streak</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Visitors hit first, so before anyone could finish their first hot dog, slide into the butt-groove into their couch or snuck into their neighbor&#8217;s backyard to listen to their TV, Gavin Floyd had walked Matt Joyce after an array of wild fastballs and hung a curveball to Ben Zobrist that he blasted out to right to give the Rays a 2-o lead. That opening was emphatic enough to stick as the lasting memory for an 10-4 loss that only hinted at being interesting after it became a blowout, but it&#8217;s an odd to see Floyd&#8217;s name plastered as a decisive factor of the game, seeing as he was around for so little of its nearly four-hour duration.</p>
<p>That bad opening wasn&#8217;t a fluke&#8211;Floyd&#8217;s command was shaky and dumping his curveball out of the zone wasn&#8217;t doing much for his efficiency. He already had 47 pitches in the third inning when Tyler Flowers felt compelled to trot out to the mound. Flowers was soon followed by Herm Schneider and Robin Ventura, who eventually led Floyd off the field with nothing beyond Gavin&#8217;s normally sour expression as explanation. He would later be diagnosed with a flexor strain in his throwing elbow, the same injury that put him on the disabled list last year.</p>
<p>Before Hector Santiago could come in and deliver hot-and-cold relief work that ushered the White Sox right out of the game, the larger crisis of Matt Moore completely eviscerating the lineup had emerged. After looking all over the place in a leadoff walk in Alejandro De Aza, Moore struck out six in a row.  It would be the third inning before Tyler Flowers&#8211;of all people&#8211;was the first White Sox hitter to put the ball in play. It would be the fourth inning before Adam Dunn&#8211;really, of all the people&#8211;became the first White Sox hitter to get an actual hit (an opposite field solo home run).</p>
<p>Paul Konerko nearly went back-to-back with Dunn, and the three seconds of excited yelps that his fly ball to the left field warning track garnered was more excitement than a lineup missing platoon specialists like Jeff Keppinger and Dayan Viciedo could conjure off Matt Moore.</p>
<p>Kyle Farnsworth brought intrigue to the eighth inninh. He used two walks and an infield Paul Konerko single (yes, a misplay was involved) to load the bases and let back-to-back up-the-middle bullets off the bats of Alexei Ramirez and Conor Gillaspie to keep the carousel going. A bases loaded walk to Jordan Danks&#8211;who was fantastic at working counts&#8211;brought the tying run to the plate, but De Aza&#8217;s looped line drive down the right field line dropped just foul and preceded another awful chase on breaking stuff down-and-in to end the inning and the last meaningful threat, since the leaky back-end of the Sox pen put things back out of reach with two runs in the ninth</p>
<p>Alex Rios&#8217; rough night (1-5, 3K) of pulling off the ball hampered the offense all on multiple occasions. He crippled a sixth-inning mini-rally when De Aza and Tyler Greene blooped back-to-back singles with a strikeout and popped up on the first pitch in the middle of the eighth.</p>
<p>Meanwhile, Santiago was roused for extended emergency relief work and pitched like someone who is turned to in an emergency. After warming up like he had been woken up by explosions outside his house, he immediately gave up a double to Evan Longoria and an RBI single to James Loney, who upped his series hit total to seven on the night. Tight screwballs bought Santiago four strikeouts over 3.2 innings, but flat screwballs bought him ten hits and four earned runs over that same time period. It&#8217;s to be expected given the circumstances of his appearance.</p>
<p>With nothing doing on the offense, Ventura took his foot off the gas and let Santiago wear it for 86 pitches, before turning to struggling LOOGY Donnie Veal, who ate 1.2 innings in plodding fashion, and Matt Lindstrom, who stumbled in the absence of a meaningful opportunity. In all, the Sox bullpen allowed eight runs (seven earned) on 17 hits in 6.1 innings.</p>
<p>Team Record: 10-13</p>
<p><a href="http://sportsillustrated.cnn.com/baseball/mlb/gameflash/2013/04/27/47770/index.html?eref=sihp&amp;sct=hp_sb_a6#boxscore" target="_blank">Box Score</a></p>
<p>&nbsp;</p>
<p><em>Follow James Fegan on Twitter </em><strong><em><a href="https://twitter.com/jrfegan">@JRFegan</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2013/04/27/floyd-leaves-with-injury-as-19-rays-hits-snap-white-sox-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godzilla and the White Sox &#8211; Lineups 5/29</title>
		<link>http://southsideshowdown.com/2012/05/29/godzilla-and-the-white-sox-lineups-529/</link>
		<comments>http://southsideshowdown.com/2012/05/29/godzilla-and-the-white-sox-lineups-529/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:55:31 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[hideki matsui]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[Philip Humber]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2043</guid>
		<description><![CDATA[<p>Word on the street is, Hideki Matsui will be called up and should be playing against the Sox this evening. The Rays are not quite at full strength right now, and Matsui is, or was for a long period of time, a pretty accomplished hitter. He&#8217;s being inserted into the lineup to fill a void [...]</p><p><a href="http://southsideshowdown.com/2012/05/29/godzilla-and-the-white-sox-lineups-529/">Godzilla and the White Sox &#8211; Lineups 5/29</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Word on the street is, <a href=http://rayscoloredglasses.com/2012/05/29/rays-notes-welcome-hideki/> Hideki Matsui will be called up</a> and should be playing against the Sox this evening.  The Rays are not quite at full strength right now, and Matsui is, or was for a long period of time, a pretty accomplished hitter.  He&#8217;s being inserted into the lineup to fill a void left by a few injuries the St. Pete team has experienced.  One does not acquire the nickname Godzilla for no reason whatsoever.  Philip Humber will be there today to try and keep the legend of Godzilla quelled for at least a bit longer.</p>
<p>Two out of three wins is always necessary, but when things are going good folks get greedy, and I’d really like to see the win streak continue.  The regular lineup will attempt to compliment Humber to that end:</p>
<p>1.	De Aza – CF<br />
2.	Gordo – 2B<br />
3.	Big Donkey – DH<br />
4.	Paulie – 1B<br />
5.	Rios – RF<br />
6.	AJ – C<br />
7.	Dayan – LF<br />
8.	Alexei – SS<br />
9.	Hudson – 3B</p>
<p>Just a note for those that wondered, Adam Dunn’s blast yesterday off of Matt Moore travelled 445 feet.  The second longest this season for the Big Donkey, trailing his shot on opening day by 4 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/05/29/godzilla-and-the-white-sox-lineups-529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Match-up &#8211; Sox @ Rays</title>
		<link>http://southsideshowdown.com/2012/05/28/memorial-day-match-up-sox-rays/</link>
		<comments>http://southsideshowdown.com/2012/05/28/memorial-day-match-up-sox-rays/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:43:36 +0000</pubDate>
		<dc:creator>Matt Adams</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[roberto alomar]]></category>

		<guid isPermaLink="false">http://southsideshowdown.com/?p=2034</guid>
		<description><![CDATA[<p>As recently as this spring, I’ve heard prominent publications refer to the Yankees/Red Sox stronghold in the AL East. Even at the time it seemed a strange thing to say. 3 out of the last 4 years the Rays have made the playoffs, 2 of those times by winning the division outright. To look at [...]</p><p><a href="http://southsideshowdown.com/2012/05/28/memorial-day-match-up-sox-rays/">Memorial Day Match-up &#8211; Sox @ Rays</a> - <a href="http://southsideshowdown.com">Southside Showdown</a> - <a href="http://southsideshowdown.com">Southside Showdown - A Chicago White Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As recently as this spring, I’ve heard prominent publications refer to the Yankees/Red Sox stronghold in the AL East.  Even at the time it seemed a strange thing to say.  3 out of the last 4 years the Rays have made the playoffs, 2 of those times by winning the division outright.  To look at the standings now, though we’ve not yet exited the month of May, the Orioles and Rays find themselves on top.  People get a little sensitive about all the press those Yankees and Red Sox get. The whole east coast bias thing and ESPN being so in love with that rivalry that not a single series between the two slips by without a nationally televised game.  There’s something to it though.  There is no Red Sox Yankees stronghold.  Not anymore.   It might come back, but for now, the Rays are part of the discussion.  And right now, it’s the Rays that stand between the White Sox and an appearance in first place.  </p>
<p>A change of venue can sometimes be the marker that pulls responsibility for shifts in trends or momentum.  The Sox have a lot of momentum right now coming off of a 5 game stretch in which the team put up 52 runs.  Gordon Beckham and Alex Rios are both looking like the players we’ve been waiting on, Adam Dunn is keeping the Adam-12 thing going and helping us all to push 2011 further back in our minds.  And then there is Paul Konerko.  Nobody has any real inkling on how to get Paul Konerko out right now.  His .399 average going into Monday’s action is the highest for an American League player on this date since Roberto Alomar carried a .401 in 1996.  The rational fan in me knows that Konerko will begin coming to earth any moment know.  But the White Sox fan in me says, Paul Konerko is absolutely ridiculously and unprecedentedly awesome and will keeping pounding opposing pitchers until there is no longer a need for it.  So, until the end of October.</p>
<p>Today, as we honor those who gave their lives for our country, Chris Sale and Matt Moore will do battle to try and finish the day with their respective teams atop their division.  Frank Thomas turned 44 yesterday.  If you combine Chris Sale and Matt Moore’s ages, it comes to 45.  That’s not a lot of experience on the mound, both have plenty to prove.  Moore has struggled a bit this season and is looking to right the ship while Sale has excelled but some confusion as to his role on the staff has him working hard to prove that he’s in the right spot.</p>
<p>Today&#8217;s Lineup:</p>
<p>1. De Aza &#8211; CF<br />
2. Gordo &#8211; 2B<br />
3. Big Donkey &#8211; 1B<br />
4. Paulie &#8211; DH<br />
5. Rios &#8211; RF<br />
6. AJ &#8211; C<br />
7. Viciedo &#8211; LF<br />
8. Alexei &#8211; SS<br />
9. Hudson &#8211; 3B</p>
<p>Offense slumps, and a Sox hitting slump could come at any moment.  It’s important that starting pitching get back to tossing as effectively as they did early on in the season.  These rough outings won’t be covered by 12+ run explosions every game.  </p>
]]></content:encoded>
			<wfw:commentRss>http://southsideshowdown.com/2012/05/28/memorial-day-match-up-sox-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/42 queries in 0.145 seconds using memcached
Object Caching 564/657 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: southsideshowdown.com @ 2013-05-23 17:15:20 by W3 Total Cache -->